Table j4_ra_emails from database -testfeb25-35303837372c
Seq
Column name
Type
Max size
Null
Key
1 id int   NO PRI
2 sub_system varchar 10 YES  
3 record_type varchar 2 YES  
4 ref int   YES MUL
5 date_sent varchar 20 YES  
6 sender_name varchar 100 YES  
7 sender_email varchar 100 YES  
8 addressee_name varchar 100 YES  
9 addressee_email text 65535 YES  
10 title varchar 100 NO  
11 body text 65535 NO  
12 attachments text 65535 YES  
13 state tinyint   YES MUL
14 created datetime   YES  
15 created_by int   YES MUL
16 modified datetime   YES  
17 modified_by int   YES MUL
18 checked_out int   YES MUL
19 checked_out_time datetime   YES  
19 columns in the table
Back
| Seq | Column name | Type | Max size | Null | Key |
|---|---|---|---|---|---|
| 1 | id | int |   | NO | PRI |
| 2 | sub_system | varchar | 10 | YES |   |
| 3 | record_type | varchar | 2 | YES |   |
| 4 | ref | int |   | YES | MUL |
| 5 | date_sent | varchar | 20 | YES |   |
| 6 | sender_name | varchar | 100 | YES |   |
| 7 | sender_email | varchar | 100 | YES |   |
| 8 | addressee_name | varchar | 100 | YES |   |
| 9 | addressee_email | text | 65535 | YES |   |
| 10 | title | varchar | 100 | NO |   |
| 11 | body | text | 65535 | NO |   |
| 12 | attachments | text | 65535 | YES |   |
| 13 | state | tinyint |   | YES | MUL |
| 14 | created | datetime |   | YES |   |
| 15 | created_by | int |   | YES | MUL |
| 16 | modified | datetime |   | YES |   |
| 17 | modified_by | int |   | YES | MUL |
| 18 | checked_out | int |   | YES | MUL |
| 19 | checked_out_time | datetime |   | YES |   |
Back
