Table j4_ra_events from database -testfeb25-35303837372c
Seq
Column name
Type
Max size
Null
Key
1 id int   NO PRI
2 event_id int   YES  
3 event_date date   YES  
4 event_date_end date   YES  
5 event_time varchar 5 NO  
6 event_time_end varchar 5 YES  
7 event_type_id int   NO MUL
8 title varchar 255 YES  
9 details text 65535 YES  
10 reports text 65535 YES  
11 minutes text 65535 YES  
12 group_code varchar 4 NO  
13 location text 65535 YES  
14 contact_id int   YES  
15 cat_id int   YES  
16 url varchar 255 YES  
17 url_description varchar 255 YES  
18 attachments varchar 255 YES  
19 attachment_description varchar 255 YES  
20 emails_outstanding int   YES  
21 publication_date datetime   YES  
22 shareable int   YES  
23 share_date datetime   YES  
24 bookable int   YES  
25 requires_payment int   YES  
26 notify_organiser int   YES  
27 booking_info text 65535 YES  
28 booking1 varchar 50 YES  
29 booking1_hint varchar 100 YES  
30 booking2 varchar 50 YES  
31 booking2_hint varchar 100 YES  
32 api_site_id int   YES MUL
33 original_id int   YES  
34 num_bookings int   YES  
35 max_bookings int   YES  
36 waiting_list_enabled int   YES  
37 created datetime   NO  
38 created_by int   YES  
39 modified datetime   YES  
40 modified_by int   YES  
41 checked_out_time datetime   YES  
42 checked_out int   YES  
43 state tinyint   YES  
43 columns in the table
Back
| Seq | Column name | Type | Max size | Null | Key |
|---|---|---|---|---|---|
| 1 | id | int |   | NO | PRI |
| 2 | event_id | int |   | YES |   |
| 3 | event_date | date |   | YES |   |
| 4 | event_date_end | date |   | YES |   |
| 5 | event_time | varchar | 5 | NO |   |
| 6 | event_time_end | varchar | 5 | YES |   |
| 7 | event_type_id | int |   | NO | MUL |
| 8 | title | varchar | 255 | YES |   |
| 9 | details | text | 65535 | YES |   |
| 10 | reports | text | 65535 | YES |   |
| 11 | minutes | text | 65535 | YES |   |
| 12 | group_code | varchar | 4 | NO |   |
| 13 | location | text | 65535 | YES |   |
| 14 | contact_id | int |   | YES |   |
| 15 | cat_id | int |   | YES |   |
| 16 | url | varchar | 255 | YES |   |
| 17 | url_description | varchar | 255 | YES |   |
| 18 | attachments | varchar | 255 | YES |   |
| 19 | attachment_description | varchar | 255 | YES |   |
| 20 | emails_outstanding | int |   | YES |   |
| 21 | publication_date | datetime |   | YES |   |
| 22 | shareable | int |   | YES |   |
| 23 | share_date | datetime |   | YES |   |
| 24 | bookable | int |   | YES |   |
| 25 | requires_payment | int |   | YES |   |
| 26 | notify_organiser | int |   | YES |   |
| 27 | booking_info | text | 65535 | YES |   |
| 28 | booking1 | varchar | 50 | YES |   |
| 29 | booking1_hint | varchar | 100 | YES |   |
| 30 | booking2 | varchar | 50 | YES |   |
| 31 | booking2_hint | varchar | 100 | YES |   |
| 32 | api_site_id | int |   | YES | MUL |
| 33 | original_id | int |   | YES |   |
| 34 | num_bookings | int |   | YES |   |
| 35 | max_bookings | int |   | YES |   |
| 36 | waiting_list_enabled | int |   | YES |   |
| 37 | created | datetime |   | NO |   |
| 38 | created_by | int |   | YES |   |
| 39 | modified | datetime |   | YES |   |
| 40 | modified_by | int |   | YES |   |
| 41 | checked_out_time | datetime |   | YES |   |
| 42 | checked_out | int |   | YES |   |
| 43 | state | tinyint |   | YES |   |
Back
