Table j4_ra_fault_updates from database -testfeb25-35303837372c
Seq
Column name
Type
Max size
Null
Key
1 fault_id int   YES  
2 original_fault int   YES  
3 id int   NO PRI
4 description text 65535 YES  
5 date_reported datetime   YES  
6 reporter_id int   YES  
7 state tinyint   YES MUL
8 image text 65535 YES  
9 ordering int   YES MUL
10 created datetime   YES  
11 checked_out int   YES MUL
12 created_by int   YES MUL
13 checked_out_time datetime   YES  
14 modified_by int   YES MUL
14 columns in the table
Back
| Seq | Column name | Type | Max size | Null | Key |
|---|---|---|---|---|---|
| 1 | fault_id | int |   | YES |   |
| 2 | original_fault | int |   | YES |   |
| 3 | id | int |   | NO | PRI |
| 4 | description | text | 65535 | YES |   |
| 5 | date_reported | datetime |   | YES |   |
| 6 | reporter_id | int |   | YES |   |
| 7 | state | tinyint |   | YES | MUL |
| 8 | image | text | 65535 | YES |   |
| 9 | ordering | int |   | YES | MUL |
| 10 | created | datetime |   | YES |   |
| 11 | checked_out | int |   | YES | MUL |
| 12 | created_by | int |   | YES | MUL |
| 13 | checked_out_time | datetime |   | YES |   |
| 14 | modified_by | int |   | YES | MUL |
Back
