Table j4_ra_mail_lists from database -testfeb25-35303837372c
Seq
Column name
Type
Max size
Null
Key
1 id int   NO PRI
2 state int   NO  
3 name varchar 255 NO  
4 group_code varchar 4 NO  
5 group_primary varchar 4 YES  
6 owner_id int   NO MUL
7 record_type varchar 1 NO  
8 home_group_only int   NO  
9 chat_list varchar 1 NO  
10 footer mediumtext 16777215 NO  
11 emails_outstanding int   YES  
12 ordering int   YES  
13 checked_out_time datetime   YES  
14 created datetime   NO  
15 created_by int   YES MUL
16 modified datetime   YES  
17 modified_by int   YES  
17 columns in the table
Back
| Seq | Column name | Type | Max size | Null | Key |
|---|---|---|---|---|---|
| 1 | id | int |   | NO | PRI |
| 2 | state | int |   | NO |   |
| 3 | name | varchar | 255 | NO |   |
| 4 | group_code | varchar | 4 | NO |   |
| 5 | group_primary | varchar | 4 | YES |   |
| 6 | owner_id | int |   | NO | MUL |
| 7 | record_type | varchar | 1 | NO |   |
| 8 | home_group_only | int |   | NO |   |
| 9 | chat_list | varchar | 1 | NO |   |
| 10 | footer | mediumtext | 16777215 | NO |   |
| 11 | emails_outstanding | int |   | YES |   |
| 12 | ordering | int |   | YES |   |
| 13 | checked_out_time | datetime |   | YES |   |
| 14 | created | datetime |   | NO |   |
| 15 | created_by | int |   | YES | MUL |
| 16 | modified | datetime |   | YES |   |
| 17 | modified_by | int |   | YES |   |
Back
