Table j4_ra_mail_shots from database -testfeb25-35303837372c
Seq
Column name
Type
Max size
Null
Key
1 id int   NO PRI
2 record_type varchar 1 YES  
3 mail_list_id int   YES MUL
4 title varchar 255 NO  
5 body longtext 4294967295 NO  
6 final_message longtext 4294967295 YES  
7 event_id int   YES  
8 attachment varchar 255 NO  
9 reply_to varchar 255 YES  
10 processing_started datetime   YES  
11 send_after datetime   YES  
12 is_scheduled tinyint   NO  
13 cancelled tinyint   NO  
14 date_sent datetime   YES  
15 state tinyint   NO  
16 created datetime   NO  
17 created_by int   YES MUL
18 modified datetime   YES  
19 modified_by int   YES  
19 columns in the table
Back
| Seq | Column name | Type | Max size | Null | Key |
|---|---|---|---|---|---|
| 1 | id | int |   | NO | PRI |
| 2 | record_type | varchar | 1 | YES |   |
| 3 | mail_list_id | int |   | YES | MUL |
| 4 | title | varchar | 255 | NO |   |
| 5 | body | longtext | 4294967295 | NO |   |
| 6 | final_message | longtext | 4294967295 | YES |   |
| 7 | event_id | int |   | YES |   |
| 8 | attachment | varchar | 255 | NO |   |
| 9 | reply_to | varchar | 255 | YES |   |
| 10 | processing_started | datetime |   | YES |   |
| 11 | send_after | datetime |   | YES |   |
| 12 | is_scheduled | tinyint |   | NO |   |
| 13 | cancelled | tinyint |   | NO |   |
| 14 | date_sent | datetime |   | YES |   |
| 15 | state | tinyint |   | NO |   |
| 16 | created | datetime |   | NO |   |
| 17 | created_by | int |   | YES | MUL |
| 18 | modified | datetime |   | YES |   |
| 19 | modified_by | int |   | YES |   |
Back
