Table j4_ra_mail_subscriptions from database -testfeb25-35303837372c
Seq
Column name
Type
Max size
Null
Key
1 id int   NO PRI
2 list_id int   NO MUL
3 user_id int   NO MUL
4 record_type int   NO  
5 method_id int   NO MUL
6 state tinyint   NO  
7 ip_address varchar 50 NO  
8 created datetime   NO  
9 created_by int   YES  
10 modified datetime   YES  
11 modified_by int   YES  
12 expiry_date date   YES  
13 reminder_sent datetime   YES  
13 columns in the table
Back
| Seq | Column name | Type | Max size | Null | Key |
|---|---|---|---|---|---|
| 1 | id | int |   | NO | PRI |
| 2 | list_id | int |   | NO | MUL |
| 3 | user_id | int |   | NO | MUL |
| 4 | record_type | int |   | NO |   |
| 5 | method_id | int |   | NO | MUL |
| 6 | state | tinyint |   | NO |   |
| 7 | ip_address | varchar | 50 | NO |   |
| 8 | created | datetime |   | NO |   |
| 9 | created_by | int |   | YES |   |
| 10 | modified | datetime |   | YES |   |
| 11 | modified_by | int |   | YES |   |
| 12 | expiry_date | date |   | YES |   |
| 13 | reminder_sent | datetime |   | YES |   |
Back
