Table j4_ra_organisations from database -testfeb25-35303837372c
Seq
Column name
Type
Max size
Null
Key
1 id int   NO PRI
2 record_type varchar 1 NO  
3 code varchar 4 NO UNI
4 nation_id int   YES  
5 cluster varchar 3 YES  
6 name varchar 100 NO  
7 details mediumtext 16777215 NO  
8 notes mediumtext 16777215 YES  
9 website varchar 150 NO  
10 co_url varchar 150 NO  
11 latitude decimal   NO  
12 longitude decimal   NO  
13 mailman_active char 1 NO  
14 uses_ra_tools char 1 YES  
15 uses_ra_mailman char 1 YES  
16 uses_ngx char 1 YES  
17 logo varchar 100 YES  
18 logo_align varchar 5 NO  
19 email_header varchar 255 YES  
20 colour_header varchar 24 YES  
21 colour_body varchar 24 NO  
22 colour_footer varchar 24 YES  
23 welcome_letter text 65535 YES  
24 reminder_letter text 65535 YES  
25 last_updated datetime   YES  
25 columns in the table
Back
| Seq | Column name | Type | Max size | Null | Key |
|---|---|---|---|---|---|
| 1 | id | int |   | NO | PRI |
| 2 | record_type | varchar | 1 | NO |   |
| 3 | code | varchar | 4 | NO | UNI |
| 4 | nation_id | int |   | YES |   |
| 5 | cluster | varchar | 3 | YES |   |
| 6 | name | varchar | 100 | NO |   |
| 7 | details | mediumtext | 16777215 | NO |   |
| 8 | notes | mediumtext | 16777215 | YES |   |
| 9 | website | varchar | 150 | NO |   |
| 10 | co_url | varchar | 150 | NO |   |
| 11 | latitude | decimal |   | NO |   |
| 12 | longitude | decimal |   | NO |   |
| 13 | mailman_active | char | 1 | NO |   |
| 14 | uses_ra_tools | char | 1 | YES |   |
| 15 | uses_ra_mailman | char | 1 | YES |   |
| 16 | uses_ngx | char | 1 | YES |   |
| 17 | logo | varchar | 100 | YES |   |
| 18 | logo_align | varchar | 5 | NO |   |
| 19 | email_header | varchar | 255 | YES |   |
| 20 | colour_header | varchar | 24 | YES |   |
| 21 | colour_body | varchar | 24 | NO |   |
| 22 | colour_footer | varchar | 24 | YES |   |
| 23 | welcome_letter | text | 65535 | YES |   |
| 24 | reminder_letter | text | 65535 | YES |   |
| 25 | last_updated | datetime |   | YES |   |
Back
