Table j4_ra_profiles from database -testfeb25-35303837372c
Seq
Column name
Type
Max size
Null
Key
1 member_id int   NO PRI
2 id int   YES MUL
3 membershipNo int   YES  
4 memberRef varchar 100 YES  
5 contactId varchar 10 YES  
6 home_group varchar 4 YES MUL
7 preferred_name varchar 100 YES  
8 title varchar 10 YES  
9 firstName varchar 100 YES  
10 lastName varchar 100 YES  
11 doNotEmail tinyint   YES  
12 landline varchar 20 YES  
13 mobile varchar 20 YES  
14 friendlyName varchar 100 YES  
15 membershipStatus varchar 15 YES  
16 memberType varchar 9 YES  
17 membershipJoinDate date   YES  
18 membershipExpiry date   YES  
19 membershipEndDate date   YES  
20 teamStatus varchar 32 YES  
21 teamRelationshipFrom date   YES  
22 wellbeingWalker tinyint   YES  
23 walkLeader tinyint   YES  
24 noWalkProgram tinyint   YES  
25 noCampaigning tinyint   YES  
26 noSurveys tinyint   YES  
27 canEmailVolunteers tinyint   YES  
28 canEmailMembers tinyint   YES  
29 canEmailWellbeingWalkers tinyint   YES  
30 canViewMemberData tinyint   YES  
31 canViewMemberDate tinyint   YES  
32 emailConsent tinyint   YES  
33 emailConsentLastUpdated date   YES  
34 postConsent tinyint   YES  
35 postConsentLastUpdated date   YES  
36 phoneConsent tinyint   YES  
37 phoneConsentLastUpdated date   YES  
38 emailConsentWellbeingWalks tinyint   YES  
39 groupName varchar 100 YES  
40 memberTerm varchar 6 YES  
41 membershipType varchar 10 YES  
42 jointWith varchar 64 YES  
43 initials varchar 5 YES  
44 address1 varchar 100 YES  
45 address2 varchar 100 YES  
46 address3 varchar 100 YES  
47 town varchar 100 YES  
48 county varchar 100 YES  
49 country varchar 100 YES  
50 postcode varchar 8 YES  
51 telephoneDirectMarketing tinyint   YES  
52 areaName varchar 100 YES  
53 areaJoinedDate date   YES  
54 groupCode varchar 4 YES  
55 telephonePermissionLastUpdated date   YES  
56 affiliateMemberPrimaryGroup varchar 4 YES  
57 insightPayload longtext 4294967295 YES  
58 insightImportedAt date   YES  
59 welcome_sent_date date   YES  
60 state tinyint   YES  
61 created datetime   YES  
62 created_by int   YES  
63 modified datetime   YES  
64 modified_by int   YES  
65 checked_out int   YES  
65 columns in the table
Back
| Seq | Column name | Type | Max size | Null | Key |
|---|---|---|---|---|---|
| 1 | member_id | int |   | NO | PRI |
| 2 | id | int |   | YES | MUL |
| 3 | membershipNo | int |   | YES |   |
| 4 | memberRef | varchar | 100 | YES |   |
| 5 | contactId | varchar | 10 | YES |   |
| 6 | home_group | varchar | 4 | YES | MUL |
| 7 | preferred_name | varchar | 100 | YES |   |
| 8 | title | varchar | 10 | YES |   |
| 9 | firstName | varchar | 100 | YES |   |
| 10 | lastName | varchar | 100 | YES |   |
| 11 | doNotEmail | tinyint |   | YES |   |
| 12 | landline | varchar | 20 | YES |   |
| 13 | mobile | varchar | 20 | YES |   |
| 14 | friendlyName | varchar | 100 | YES |   |
| 15 | membershipStatus | varchar | 15 | YES |   |
| 16 | memberType | varchar | 9 | YES |   |
| 17 | membershipJoinDate | date |   | YES |   |
| 18 | membershipExpiry | date |   | YES |   |
| 19 | membershipEndDate | date |   | YES |   |
| 20 | teamStatus | varchar | 32 | YES |   |
| 21 | teamRelationshipFrom | date |   | YES |   |
| 22 | wellbeingWalker | tinyint |   | YES |   |
| 23 | walkLeader | tinyint |   | YES |   |
| 24 | noWalkProgram | tinyint |   | YES |   |
| 25 | noCampaigning | tinyint |   | YES |   |
| 26 | noSurveys | tinyint |   | YES |   |
| 27 | canEmailVolunteers | tinyint |   | YES |   |
| 28 | canEmailMembers | tinyint |   | YES |   |
| 29 | canEmailWellbeingWalkers | tinyint |   | YES |   |
| 30 | canViewMemberData | tinyint |   | YES |   |
| 31 | canViewMemberDate | tinyint |   | YES |   |
| 32 | emailConsent | tinyint |   | YES |   |
| 33 | emailConsentLastUpdated | date |   | YES |   |
| 34 | postConsent | tinyint |   | YES |   |
| 35 | postConsentLastUpdated | date |   | YES |   |
| 36 | phoneConsent | tinyint |   | YES |   |
| 37 | phoneConsentLastUpdated | date |   | YES |   |
| 38 | emailConsentWellbeingWalks | tinyint |   | YES |   |
| 39 | groupName | varchar | 100 | YES |   |
| 40 | memberTerm | varchar | 6 | YES |   |
| 41 | membershipType | varchar | 10 | YES |   |
| 42 | jointWith | varchar | 64 | YES |   |
| 43 | initials | varchar | 5 | YES |   |
| 44 | address1 | varchar | 100 | YES |   |
| 45 | address2 | varchar | 100 | YES |   |
| 46 | address3 | varchar | 100 | YES |   |
| 47 | town | varchar | 100 | YES |   |
| 48 | county | varchar | 100 | YES |   |
| 49 | country | varchar | 100 | YES |   |
| 50 | postcode | varchar | 8 | YES |   |
| 51 | telephoneDirectMarketing | tinyint |   | YES |   |
| 52 | areaName | varchar | 100 | YES |   |
| 53 | areaJoinedDate | date |   | YES |   |
| 54 | groupCode | varchar | 4 | YES |   |
| 55 | telephonePermissionLastUpdated | date |   | YES |   |
| 56 | affiliateMemberPrimaryGroup | varchar | 4 | YES |   |
| 57 | insightPayload | longtext | 4294967295 | YES |   |
| 58 | insightImportedAt | date |   | YES |   |
| 59 | welcome_sent_date | date |   | YES |   |
| 60 | state | tinyint |   | YES |   |
| 61 | created | datetime |   | YES |   |
| 62 | created_by | int |   | YES |   |
| 63 | modified | datetime |   | YES |   |
| 64 | modified_by | int |   | YES |   |
| 65 | checked_out | int |   | YES |   |
Back
